New Lenox is a great place to live, work, and play!
If you are thinking of buying or selling a property in New Lenox, you may be interested to see what previous sale values have been.
This article provides all the 2025 sale information that is in the MLS.
The most expensive home that sold in New Lenox in 2025 sold for $1,450,000. The address of this house is 13121 Steeplechase Dr, New Lenox, IL 60451 and is a 5 bed, 6 full bath, 2 half bath, 9,600 square foot home on 1 acre. This home was listed at $1,500,000 and was on the market for 5 days.
| Address | Prop Type | Sold Price | # Beds | # Full Baths | # Half Baths | # Garage Spaces | Basement |
| VCT Old Hickory Old Hickory Road New Lenox, IL | Land | $70,000 | |||||
| 1261 Regan Regan Road New Lenox, IL | Land | $120,000 | |||||
| 14243 Summerfield Summerfield Drive New Lenox, IL | Land | $120,500 | |||||
| 1244 Georgias Georgias Way New Lenox, IL | Land | $144,808 | |||||
| 14453 Edison Edison Drive 2 New Lenox, IL | Industrial | $149,900 | |||||
| 12932 Carrington Carrington Court New Lenox, IL | Land | $150,000 | |||||
| 14423 Edison Edison Drive G New Lenox, IL | Industrial | $155,000 | |||||
| 336 Sunset Sunset Trail New Lenox, IL | Attached Single | $163,500 | 3 | 1 | 1 | 1 | Full |
| 1231 Town Crest Town Crest Drive A New Lenox, IL | Attached Single | $165,000 | 2 | 1 | 0 | Full | |
| 1227 Town Crest Town Crest Drive E New Lenox, IL | Attached Single | $165,000 | 2 | 1 | 0 | Full | |
| 1101 Green Glen Green Glen Court New Lenox, IL | Land | $170,000 | |||||
| 148 Francis Francis Road New Lenox, IL | Detached Single | $173,475 | 3 | 1 | 0 | None | |
| 1115 Shagbark Shagbark Road 2D New Lenox, IL | Attached Single | $174,500 | 2 | 1 | 0 | 1 | None |
| 1019 Shagbark Shagbark Road 2D New Lenox, IL | Attached Single | $180,000 | 2 | 1 | 0 | 1 | None |
| 121 Foxhill Foxhill Court D New Lenox, IL | Attached Single | $185,000 | 2 | 1 | 0 | 1 | None |
| 625 Crescenzo Crescenzo Court A New Lenox, IL | Attached Single | $195,000 | 2 | 1 | 1 | 1 | None |
| 801 Timber Timber Place 115 New Lenox, IL | Attached Single | $200,000 | 2 | 1 | 0 | 1 | None |
| 208 Manor Manor Drive A New Lenox, IL | Attached Single | $200,500 | 3 | 1 | 0 | 1 | None |
| 1231 Town Crest Town Crest Drive E New Lenox, IL | Attached Single | $201,000 | 2 | 1 | 0 | Partial | |
| 319 Pine Pine Street New Lenox, IL | Detached Single | $205,000 (F) | 2 | 1 | 0 | 1 | None |
| 1125 Georgias Georgias Way New Lenox, IL | Land | $205,000 | |||||
| 1139 Georgias Georgias Way New Lenox, IL | Land | $205,000 | |||||
| 805 Regent Regent Street New Lenox, IL | Detached Single | $210,000 | 3 | 2 | 0 | 2.5 | None |
| 137 Joliet Joliet Highway New Lenox, IL | Detached Single | $217,000 | 3 | 2 | 1 | 2 | Partial |
| 20111 Chatfield Chatfield Road New Lenox, IL | Land | $218,000 | |||||
| 13255 Laraway Laraway Road New Lenox, IL | Land | $220,000 | |||||
| 200 Foxhill Foxhill Court C New Lenox, IL | Attached Single | $220,000 | 2 | 1 | 1 | 1 | None |
| 815 Meadow Ridge Meadow Ridge 2 New Lenox, IL | Attached Single | $220,000 | 2 | 2 | 0 | 1 | None |
| 218 Manor Manor Drive A New Lenox, IL | Attached Single | $225,000 | 2 | 1 | 1 | 1 | Full |
| 124 Twilight Twilight Lane New Lenox, IL | Attached Single | $225,000 | 2 | 2 | 0 | 2 | None |
| 1918 Heatherway Heatherway Lane 32 New Lenox, IL | Attached Single | $225,000 | 2 | 1 | 1 | 1 | None |
| 213 Vine Vine Street 4 New Lenox, IL | Attached Single | $226,500 | 2 | 1 | 0 | 1 | Partial |
| 413 Manor Manor Court B New Lenox, IL | Attached Single | $226,900 | 2 | 2 | 0 | 1.5 | None |
| 1002 Schoolgate Schoolgate Road 1001 New Lenox, IL | Attached Single | $227,000 | 2 | 2 | 0 | 1 | Partial |
| 420 Manor Manor Court New Lenox, IL | Attached Single | $228,000 | 3 | 1 | 0 | 1 | None |
| 115 Cedar Cedar Road New Lenox, IL | Detached Single | $230,500 (F) | 2 | 1 | 0 | 1 | Full |
| 213 Vine Vine Street 3 New Lenox, IL | Attached Single | $230,900 | 2 | 1 | 0 | 1 | Partial |
| 268 Circlegate Circlegate Road 268 New Lenox, IL | Attached Single | $232,000 | 2 | 2 | 0 | 1 | Full |
| 318 Sunset Sunset Trail New Lenox, IL | Attached Single | $234,500 | 3 | 1 | 1 | 2 | Full |
| 12916 Carrington Carrington Court New Lenox, IL | Land | $235,000 | |||||
| 309 Arbor Hill Arbor Hill Court 309 New Lenox, IL | Attached Single | $238,000 | 2 | 1 | 1 | 1 | None |
| 1914 Heatherway Heatherway Lane 27 New Lenox, IL | Attached Single | $240,000 | 2 | 1 | 1 | 1 | None |
| 730 Lake Lake Road 730 New Lenox, IL | Attached Single | $242,500 | 2 | 2 | 0 | 1 | Full |
| 735 Bon Terre Bon Terre Road New Lenox, IL | Attached Single | $242,500 | 2 | 2 | 0 | 1 | Full |
| 762 Lake Lake Road New Lenox, IL | Attached Single | $249,900 | 2 | 2 | 0 | 1 | Full |
| 1057 Southgate Southgate Road New Lenox, IL | Attached Single | $250,000 | 2 | 2 | 0 | 1 | Full |
| 998 Schoolgate Schoolgate Road 3 New Lenox, IL | Attached Single | $250,000 | 2 | 2 | 0 | 1 | Full |
| 625 Northgate Northgate Road New Lenox, IL | Attached Single | $252,500 | 2 | 2 | 0 | 1 | Full |
| 125 Anderson Anderson Road New Lenox, IL | Detached Single | $257,000 (F) | 3 | 2 | 1 | 4 | Full |
| 125 Francis Francis Road New Lenox, IL | Detached Single | $259,000 (S) | 3 | 1 | 0 | 1 | Partial |
| 515 Old Hickory Old Hickory Road New Lenox, IL | Detached Single | $259,900 | 3 | 1 | 0 | 2 | Full |
| 734 Brockwood Brockwood Road 734 New Lenox, IL | Attached Single | $260,000 | 2 | 2 | 1 | 1 | Full |
| 312 Arbor Hill Arbor Hill Court 312 New Lenox, IL | Attached Single | $260,000 | 2 | 1 | 1 | 1 | Full |
| 409 Manor Manor Court A New Lenox, IL | Attached Single | $260,000 | 2 | 2 | 0 | 1 | Partial |
| 319 Pine Pine Street New Lenox, IL | Detached Single | $260,000 | 2 | 1 | 0 | 1 | None |
| 1046 Schoolgate Schoolgate Road New Lenox, IL | Attached Single | $260,000 | 2 | 2 | 0 | 1 | Full |
| 1401 Ottawa Ottawa Drive New Lenox, IL | Detached Single | $265,000 | 3 | 1 | 1 | 2 | English |
| 1906 Heatherway Heatherway Lane 7 New Lenox, IL | Attached Single | $267,500 | 2 | 1 | 1 | 1 | None |
| 895 Shagbark Shagbark Road 44C New Lenox, IL | Attached Single | $267,500 | 2 | 2 | 0 | 2 | None |
| 1687 Nelson Nelson Road New Lenox, IL | Attached Single | $270,000 | 2 | 2 | 1 | 1 | None |
| 836 Regent Regent Street New Lenox, IL | Detached Single | $275,000 | 3 | 1 | 1 | 2 | None |
| 125 Batson Batson Court New Lenox, IL | Attached Single | $275,000 | 2 | 2 | 0 | 2 | None |
| 213 Anderson Anderson Road New Lenox, IL | Detached Single | $275,000 | 3 | 1 | 0 | 2 | None |
| 336 Sunset Sunset Trail New Lenox, IL | Attached Single | $275,000 | 3 | 1 | 1 | 1 | Full |
| 617 Cedar Cedar Road New Lenox, IL | Detached Single | $276,750 | 2 | 1 | 0 | 3.5 | None |
| 515 Cedar Cedar Road New Lenox, IL | Detached Single | $280,000 | 3 | 1 | 0 | 2 | None |
| 404 Francis Francis Road New Lenox, IL | Detached Single | $280,000 | 2 | 1 | 0 | 6 | Full |
| 708 Cedar Cedar Road New Lenox, IL | Detached Single | $280,000 | 3 | 1 | 1 | 1 | Full |
| 106 Terry Ellen Terry Ellen Lane New Lenox, IL | Detached Single | $280,000 | 3 | 1 | 0 | 1 | Full |
| 921 Shagbark Shagbark Road 921 New Lenox, IL | Attached Single | $282,728 | 2 | 2 | 0 | 2 | None |
| 170 Wallace Wallace Street New Lenox, IL | Detached Single | $285,000 | 3 | 1 | 0 | 1 | Full |
| 1344 Cedar Cedar Road New Lenox, IL | Detached Single | $285,000 | 2 | 1 | 0 | 1 | None |
| 1018 Stonegate Stonegate Road New Lenox, IL | Detached Single | $285,000 | 3 | 2 | 0 | 2 | Full |
| 116 Hickory Hickory Street New Lenox, IL | Detached Single | $285,000 | 3 | 1 | 1 | 2 | Full |
| 207 Redwood Redwood Avenue New Lenox, IL | Detached Single | $285,000 (C) | 2 | 1 | 0 | 2 | Full |
| 640 Oxford Oxford Court New Lenox, IL | Detached Single | $286,086 | 3 | 1 | 0 | 2.5 | None |
| 321 Hillside Hillside Road New Lenox, IL | Detached Single | $291,000 | 3 | 2 | 0 | 2 | None |
| 2602 Foxwood Foxwood Drive New Lenox, IL | Attached Single | $295,000 | 2 | 2 | 0 | 2 | Full |
| 157 Thomas Thomas Lane New Lenox, IL | Detached Single | $296,000 | 3 | 1 | 0 | 2 | None |
| 348 Francis Francis Road New Lenox, IL | Detached Single | $300,000 | 3 | 2 | 0 | 1 | Full |
| 405 Pine Pine Street New Lenox, IL | Detached Single | $300,000 | 3 | 1 | 0 | 1.5 | None |
| 913 Shagbark Shagbark Road 913 New Lenox, IL | Attached Single | $300,000 | 2 | 2 | 0 | 2 | None |
| 189 Oakview Oakview Drive New Lenox, IL | Detached Single | $300,000 | 3 | 1 | 1 | 1 | None |
| 331 Old Hickory Old Hickory Road New Lenox, IL | Detached Single | $300,000 | 3 | 1 | 0 | 2.5 | None |
| 2105 Sanford Sanford Avenue New Lenox, IL | Detached Single | $300,000 | 4 | 2 | 0 | 1 | Partial |
| 517 Haven Haven Avenue New Lenox, IL | Detached Single | $300,000 | 4 | 1 | 1 | 1 | None |
| 100 Batson Batson Court 204 New Lenox, IL | Office/Tech | $300,000 | |||||
| 105 Roy Roy Street New Lenox, IL | Detached Single | $305,000 | 3 | 1 | 0 | 2 | None |
| 305 Woodlawn Woodlawn Road New Lenox, IL | Detached Single | $310,000 | 3 | 1 | 1 | 2 | None |
| 2820 Westmoreland Westmoreland Street New Lenox, IL | Detached Single | $310,000 | 4 | 1 | 1 | 3 | Full |
| 947 Winter Park Winter Park Drive 947 New Lenox, IL | Attached Single | $310,000 | 2 | 2 | 0 | 2 | Full |
| 931 Prairie Prairie Road New Lenox, IL | Detached Single | $314,000 | 4 | 2 | 0 | 3 | None |
| 214 Pottawatomie Pottawatomie Lane New Lenox, IL | Detached Single | $317,500 | 2 | 1 | 1 | 1.5 | Partial |
| 112 2nd 2nd Avenue New Lenox, IL | Detached Single | $318,000 | 4 | 2 | 0 | 1 | None |
| 237 Locust Locust Lane New Lenox, IL | Detached Single | $319,900 | 3 | 2 | 0 | 2 | None |
| 1908 Nelson Nelson Road New Lenox, IL | Attached Single | $320,000 | 2 | 3 | 0 | 2 | Full |
| 821 Pine Pine Street New Lenox, IL | Detached Single | $320,000 | 3 | 1 | 0 | 2 | None |
| 107 Terry Ellen Terry Ellen Lane New Lenox, IL | Detached Single | $322,000 | 3 | 1 | 1 | 1 | Full |
| 176 Batson Batson Court 176 New Lenox, IL | Attached Single | $322,000 | 2 | 2 | 0 | 2 | Full |
| 305 Illinois Illinois Highway New Lenox, IL | Detached Single | $324,999 | 3 | 2 | 0 | 2 | None |
| 1274 Cooper Cooper Road New Lenox, IL | Detached Single | $325,000 | 2 | 2 | 0 | 1 | Partial |
| 1317 Corrie Corrie Lane New Lenox, IL | Detached Single | $325,001 | 3 | 2 | 0 | 2 | Full |
| 129 Batson Batson Court New Lenox, IL | Attached Single | $327,000 | 2 | 2 | 0 | 2 | None |
| 117 Walona Walona Avenue New Lenox, IL | Detached Single | $328,000 | 3 | 1 | 1 | 2 | Full |
| 1341 Prairie Estate Prairie Estate Drive New Lenox, IL | Detached Single | $329,999 | 2 | 2 | 0 | 2 | Full |
| 664 Kristin Kristin Court New Lenox, IL | Attached Single | $330,000 | 2 | 2 | 1 | 2 | Full, English |
| 161 Hawthorne Hawthorne Lane New Lenox, IL | Detached Single | $330,000 | 3 | 2 | 0 | 1 | None |
| 203 Fir Fir Street New Lenox, IL | Detached Single | $330,000 | 2 | 2 | 0 | 2 | Full, English |
| 2110 Sanford Sanford Avenue New Lenox, IL | Detached Single | $333,000 | 4 | 2 | 0 | 2.5 | None |
| 1600 Illini Illini Drive New Lenox, IL | Detached Single | $335,000 | 3 | 2 | 0 | 2 | Full |
| 116 Roberts Roberts Road New Lenox, IL | Detached Single | $337,000 | 3 | 1 | 1 | 2 | None |
| 2667 Lincoln Lincoln Highway New Lenox, IL | Detached Single | $340,000 | 2 | 1 | 0 | 3.5 | Full |
| 145 Barbara Barbara Lane New Lenox, IL | Detached Single | $340,000 | 3 | 2 | 0 | 2.5 | Partial |
| 745 Longlane Longlane Road New Lenox, IL | Detached Single | $340,000 | 3 | 3 | 0 | 2.5 | Full |
| 817 Melrose Melrose Street New Lenox, IL | Detached Single | $340,000 | 3 | 1 | 1 | 1 | Full |
| 810 Cedar Cedar Road New Lenox, IL | Detached Single | $340,000 | 3 | 2 | 0 | 2 | Full |
| 2181 Wellington Wellington Court New Lenox, IL | Attached Single | $340,000 | 2 | 2 | 1 | 2 | Full |
| 2763 Foxwood Foxwood Drive New Lenox, IL | Attached Single | $340,000 | 3 | 2 | 1 | 2 | Full |
| 205 Wood Wood Street New Lenox, IL | Detached Single | $345,000 | 4 | 2 | 0 | 1 | Full |
| 222 Stone Stone Court 222 New Lenox, IL | Office/Tech | $345,000 | |||||
| 512 Prairie Crossing Prairie Crossing Drive New Lenox, IL | Attached Single | $345,000 | 2 | 2 | 1 | 2 | None |
| 210 Roberts Roberts Road New Lenox, IL | Detached Single | $346,000 | 3 | 2 | 1 | 2 | Full |
| 2705 Foxwood Foxwood Drive New Lenox, IL | Attached Single | $347,000 | 3 | 2 | 1 | 2.5 | Full |
| 264 Garfield Garfield Avenue New Lenox, IL | Detached Single | $349,000 | 2 | 1 | 0 | 3 | English |
| 1910 Foxwood Foxwood Drive New Lenox, IL | Attached Single | $349,900 | 3 | 2 | 0 | 2 | Partial |
| 449 Somerset Somerset Lane New Lenox, IL | Detached Single | $350,000 | 3 | 3 | 0 | 2 | English |
| 833 Winter Park Winter Park Drive 833 New Lenox, IL | Attached Single | $350,000 | 2 | 2 | 0 | 2 | Full |
| 715 Root Root Street New Lenox, IL | Detached Single | $350,000 | 3 | 2 | 0 | 2 | None |
| 941 Winter Park Winter Park Drive New Lenox, IL | Attached Single | $350,000 | 2 | 2 | 0 | 2 | Full |
| 136 3rd 3rd Avenue New Lenox, IL | Detached Single | $350,000 | 4 | 2 | 1 | 2 | None |
| 2016 Digby Digby Drive New Lenox, IL | Detached Single | $350,000 | 3 | 2 | 0 | 2 | Full |
| 408 Cedar Cedar Road New Lenox, IL | Detached Single | $353,000 | 3 | 2 | 0 | 2.5 | Partial |
| 120 Pleasant Pleasant Street New Lenox, IL | Detached Single | $353,000 | 3 | 2 | 1 | 2.5 | None |
| 687 Schooner Schooner Drive New Lenox, IL | Attached Single | $354,900 | 2 | 2 | 0 | 2 | Full |
| 624 Oxford Oxford Court New Lenox, IL | Detached Single | $355,000 | 3 | 3 | 0 | 2 | None |
| 651 Schooner Schooner Drive New Lenox, IL | Attached Single | $355,000 | 2 | 2 | 0 | 2 | Partial |
| 138 Wallace Wallace Street New Lenox, IL | Detached Single | $355,000 | 4 | 2 | 1 | 2 | Partial, Walkout |
| 1802 Foxwood Foxwood Drive New Lenox, IL | Attached Single | $355,000 | 3 | 3 | 0 | 2 | Full |
| 2820 Gifford Gifford Place New Lenox, IL | Detached Single | $360,000 | 3 | 2 | 0 | 2 | None |
| 2822 Rydal Rydal Street New Lenox, IL | Detached Single | $360,000 | 4 | 2 | 0 | 2 | None |
| 2872 Joela Joela Drive New Lenox, IL | Detached Single | $360,000 | 3 | 2 | 1 | 2 | Partial, Walkout |
| 3222 Lightning Lightning Court New Lenox, IL | Attached Single | $360,000 | 2 | 2 | 1 | 2 | Full |
| 924 Bentley Bentley Road New Lenox, IL | Detached Single | $362,000 | 2 | 3 | 0 | 2 | Full |
| 42 Fairfield Fairfield Drive New Lenox, IL | Attached Single | $363,000 | 2 | 2 | 0 | 2 | Full |
| 216 Ash Ash Street New Lenox, IL | Detached Single | $365,000 | 3 | 2 | 0 | 5 | Full |
| 828 Cedar Cedar Road New Lenox, IL | Detached Single | $365,000 | 3 | 2 | 0 | 2.5 | Full |
| 717 Bittersweet Bittersweet Lane New Lenox, IL | Detached Single | $368,000 | 3 | 2 | 0 | 2 | None |
| 1233 Timber Timber Place New Lenox, IL | Detached Single | $369,000 | 3 | 2 | 1 | 2 | Partial |
| 424 Livingston Livingston Drive New Lenox, IL | Detached Single | $369,500 | 4 | 3 | 1 | 2 | Full |
| 1205 Shagbark Shagbark Road New Lenox, IL | Detached Single | $370,000 | 3 | 2 | 1 | 2.5 | Full, Walkout |
| 210 Circle Circle Drive New Lenox, IL | Detached Single | $370,000 | 4 | 3 | 0 | 2 | Partial |
| 145 Fairfield Fairfield Drive New Lenox, IL | Attached Single | $370,000 | 2 | 2 | 0 | 2 | Partial |
| 312 Carol Carol Road New Lenox, IL | Detached Single | $375,000 | 4 | 3 | 0 | 2.5 | Full |
| 513 Somerset Somerset Lane New Lenox, IL | Detached Single | $375,000 | 2 | 2 | 0 | 2 | Full |
| 2815 Sheffield Sheffield Drive New Lenox, IL | Detached Single | $375,000 | 3 | 2 | 0 | 2.5 | Partial |
| 415 Marley Marley Road New Lenox, IL | Detached Single | $375,000 | 2 | 2 | 0 | 2 | None |
| 2819 Sheffield Sheffield Drive New Lenox, IL | Detached Single | $375,000 | 3 | 2 | 0 | 2 | Partial |
| 808 Stonegate Stonegate Road New Lenox, IL | Detached Single | $375,000 | 4 | 3 | 0 | 2.5 | Full |
| 165 Fairfield Fairfield Drive 35B New Lenox, IL | Attached Single | $377,000 | 2 | 2 | 0 | 2 | Full |
| 531 Old Hickory Old Hickory Road New Lenox, IL | Detached Single | $379,900 | 3 | 2 | 0 | 2 | Walkout |
| 700 Michigan Michigan Road New Lenox, IL | Detached Single | $380,000 | 3 | 2 | 1 | 2 | Partial |
| 224 Hauser Hauser Court New Lenox, IL | Detached Single | $380,000 | 3 | 1 | 2 | 2 | None |
| 1672 Glenbrooke Glenbrooke Lane New Lenox, IL | Detached Single | $380,000 | 4 | 2 | 1 | 2 | Full |
| 1521 Eagle Vista Eagle Vista Drive New Lenox, IL | Detached Single | $380,000 | 4 | 2 | 0 | 2 | Full |
| 2812 Morcambe Bay Morcambe Bay Drive New Lenox, IL | Detached Single | $380,000 | 3 | 1 | 1 | 2 | Full |
| 528 Alan Alan Drive New Lenox, IL | Detached Single | $380,000 | 3 | 2 | 0 | 1 | Full |
| 420 Rossford Rossford Lane New Lenox, IL | Detached Single | $380,000 | 3 | 2 | 0 | 2 | Partial |
| 1227 Timber Timber Place New Lenox, IL | Detached Single | $380,000 | 3 | 2 | 0 | 2.5 | Partial |
| 31 Abbey Abbey Court New Lenox, IL | Detached Single | $382,000 | 3 | 2 | 0 | 2 | Partial |
| 725 Lake Lake Road New Lenox, IL | Detached Single | $383,000 | 4 | 2 | 1 | 2 | Full |
| 235 Roberts Roberts Road New Lenox, IL | Detached Single | $384,900 | 3 | 2 | 0 | 1 | Partial, Walkout |
| 234 Lenox Lenox Street New Lenox, IL | Detached Single | $385,000 | 4 | 2 | 1 | 2 | Partial |
| 160 Marley Marley Road New Lenox, IL | Detached Single | $385,000 | 4 | 2 | 1 | 2 | None |
| 1720 Anderson Anderson Road New Lenox, IL | Detached Single | $386,000 | 3 | 2 | 0 | 2 | Full |
| 300 Woodlawn Woodlawn Road New Lenox, IL | Detached Single | $388,000 | 3 | 2 | 0 | 2 | Partial |
| 812 Grumman Grumman Court New Lenox, IL | Detached Single | $389,900 | 3 | 3 | 0 | 2 | Full |
| 829 Joliet Joliet Highway New Lenox, IL | Detached Single | $390,000 | 4 | 3 | 0 | 2 | Partial, English |
| 505 Willow Willow Road New Lenox, IL | Detached Single | $390,000 | 3 | 1 | 1 | 2 | None |
| 227 Willow Willow Lane New Lenox, IL | Detached Single | $390,000 | 3 | 2 | 0 | 2 | None |
| 913 Bentley Bentley Road New Lenox, IL | Detached Single | $391,000 | 5 | 3 | 0 | 2 | None |
| 1818 Foxwood Foxwood Drive New Lenox, IL | Attached Single | $393,000 | 3 | 2 | 0 | 2 | Full |
| 154 Barbara Barbara Lane New Lenox, IL | Detached Single | $393,346 | 4 | 3 | 0 | 3 | Partial, Walkout |
| 230 Essex Essex Lane New Lenox, IL | Detached Single | $395,000 | 4 | 2 | 1 | 2 | Full |
| 121 Kimber Kimber Drive New Lenox, IL | Detached Single | $395,000 | 4 | 2 | 0 | 2 | Full |
| 1646 Briarcrest Briarcrest Drive New Lenox, IL | Detached Single | $395,000 | 4 | 2 | 1 | 3 | Partial |
| 2101 Cardinal Cardinal Drive New Lenox, IL | Detached Single | $395,000 | 2 | 2 | 1 | 2.5 | Partial |
| 1617 Cimarron Cimarron Drive New Lenox, IL | Detached Single | $395,000 | 4 | 2 | 1 | 2 | Partial |
| 3310 Edgecreek Edgecreek Drive New Lenox, IL | Detached Single | $398,000 | 3 | 2 | 0 | 2 | Full |
| 2980 Oak Rail Oak Rail Drive New Lenox, IL | Detached Single | $398,000 | 4 | 3 | 0 | 2 | English |
| 919 Marley Marley Road New Lenox, IL | Detached Single | $399,900 | 3 | 2 | 0 | 2 | Full |
| 688 Grace Grace Court New Lenox, IL | Attached Single | $399,990 | 3 | 3 | 1 | 2 | Full, Walkout |
| 3402 Cascade Cascade Lane New Lenox, IL | Detached Single | $400,000 | 3 | 2 | 0 | 3 | Full |
| 224 Francis Francis Road New Lenox, IL | Detached Single | $400,000 | 3 | 3 | 0 | 2 | None |
| 1006 Grandview Grandview Drive New Lenox, IL | Detached Single | $400,000 | 3 | 2 | 0 | 2 | Full |
| 2124 Sky Harbor Sky Harbor Drive New Lenox, IL | Attached Single | $400,000 | 3 | 2 | 0 | 2 | Full |
| 2834 Sharon Sharon Drive New Lenox, IL | Detached Single | $400,000 | 3 | 2 | 1 | 2 | Full |
| 2315 Delaney Delaney Road New Lenox, IL | Detached Single | $401,000 | 3 | 2 | 0 | 5 | Full |
| 125 Kimber Kimber Drive New Lenox, IL | Detached Single | $405,000 | 3 | 2 | 0 | 2 | Partial |
| 1801 Stonebridge Stonebridge Drive New Lenox, IL | Detached Single | $408,000 | 3 | 2 | 0 | 2.5 | Partial |
| 701 Lake Lake Court New Lenox, IL | Detached Single | $410,000 | 3 | 3 | 0 | 2 | Partial |
| 805 Stonegate Stonegate Road New Lenox, IL | Detached Single | $410,000 | 4 | 2 | 0 | 2 | None |
| 3002 Carlyle Carlyle Court New Lenox, IL | Detached Single | $410,000 | 4 | 3 | 1 | 2 | Full |
| 671 Princeton Princeton Lane New Lenox, IL | Detached Single | $410,000 | 4 | 2 | 1 | 2 | Full |
| 812 Lear Lear Lane New Lenox, IL | Detached Single | $410,000 | 3 | 2 | 0 | 2 | None |
| 1004 Somerset Acres Somerset Acres New Lenox, IL | Detached Single | $410,000 | 3 | 2 | 0 | 2.5 | Partial |
| 927 Joliet Joliet Highway New Lenox, IL | Detached Single | $410,000 | 3 | 2 | 1 | 2 | Full |
| 612 Columbia Columbia Drive New Lenox, IL | Detached Single | $412,500 | 4 | 2 | 0 | 2 | Full |
| 1105 Somerset Acres Somerset Acres New Lenox, IL | Detached Single | $415,000 | 3 | 3 | 0 | 2 | Partial |
| 900 Blandford Blandford Avenue New Lenox, IL | Detached Single | $415,000 | 4 | 2 | 1 | 2 | Full |
| 1013 Illinois Illinois Highway New Lenox, IL | Detached Single | $415,000 | 3 | 1 | 1 | 2 | None |
| 849 Churchill Churchill Drive New Lenox, IL | Detached Single | $415,000 | 3 | 2 | 1 | 2 | Partial |
| 2 Honey Honey Lane New Lenox, IL | Detached Single | $415,000 | 4 | 2 | 1 | 2.5 | None |
| 2305 Kerry Winde Kerry Winde Drive New Lenox, IL | Detached Single | $415,000 | 3 | 2 | 0 | 2 | Full |
| 217 Aspen Aspen Drive New Lenox, IL | Detached Single | $416,000 | 3 | 2 | 1 | 3.1 | Full |
| 1421 Delmar Delmar Drive New Lenox, IL | Detached Single | $416,000 | 3 | 2 | 1 | 2.5 | Partial |
| 1904 Foxwood Foxwood Drive New Lenox, IL | Attached Single | $418,000 | 3 | 2 | 0 | 2 | Full |
| 1563 Glenbrooke Glenbrooke Lane New Lenox, IL | Attached Single | $419,900 | 3 | 2 | 1 | 2 | Full |
| 40 Fairfield Fairfield Drive New Lenox, IL | Attached Single | $420,000 | 2 | 2 | 1 | 2 | Full |
| 1022 Grandview Grandview Drive New Lenox, IL | Detached Single | $420,000 | 3 | 2 | 1 | 2 | Full |
| 513 Pueblo Pueblo Drive New Lenox, IL | Detached Single | $420,000 | 3 | 3 | 0 | 2 | Partial |
| 622 Princeton Princeton Lane New Lenox, IL | Detached Single | $420,000 | 3 | 2 | 0 | 2 | Partial |
| 2206 Daniel Lewis Daniel Lewis Drive New Lenox, IL | Detached Single | $420,000 | 4 | 1 | 1 | 2.5 | None |
| 398 Cedar Cedar Road New Lenox, IL | Retail/Stores | $420,000 | |||||
| 810 Grand Mesa Grand Mesa Avenue New Lenox, IL | Detached Single | $420,000 | 3 | 1 | 1 | 2 | Partial |
| 1432 Cedar Cedar Road New Lenox, IL | Detached Single | $420,000 | 3 | 2 | 0 | 2.5 | Partial |
| 3625 Wimborne Wimborne Avenue New Lenox, IL | Detached Single | $420,000 | 3 | 2 | 1 | 2 | Full |
| 1575 Glenbrooke Glenbrooke Lane New Lenox, IL | Attached Single | $422,115 | 3 | 2 | 1 | 2 | Full |
| 145 Markev Markev Lane New Lenox, IL | Detached Single | $424,500 | 4 | 2 | 1 | 2 | Full |
| 702 Amber Amber Road New Lenox, IL | Detached Single | $425,000 | 3 | 2 | 1 | 2 | Partial |
| 906 Blandford Blandford Avenue New Lenox, IL | Detached Single | $425,000 | 3 | 2 | 1 | 3 | Full |
| 185 Whisper Creek Whisper Creek Drive – New Lenox, IL | Attached Single | $425,000 | 2 | 2 | 0 | 2 | Full |
| 1706 Tomahawk Ridge Tomahawk Ridge New Lenox, IL | Detached Single | $425,000 | 4 | 2 | 1 | 2 | English |
| 335 Francis Francis Road New Lenox, IL | Detached Single | $425,000 | 3 | 2 | 1 | 2 | Full |
| 209 Fairfield Fairfield Drive New Lenox, IL | Attached Single | $425,000 | 2 | 2 | 0 | 2 | Full |
| 41 Victorian Victorian Drive New Lenox, IL | Detached Single | $426,000 | 3 | 2 | 0 | 2 | Full |
| 1571 Glenbrooke Glenbrooke Lane New Lenox, IL | Attached Single | $426,900 | 3 | 2 | 1 | 2 | Full |
| 163 Fairfield Fairfield Drive New Lenox, IL | Attached Single | $427,500 | 2 | 2 | 0 | 2 | Full |
| 117 Francis Francis Road New Lenox, IL | Detached Single | $430,000 | 3 | 3 | 0 | 2 | Full |
| 905 White White Lane New Lenox, IL | Detached Single | $430,000 | 3 | 3 | 0 | 2.5 | Full |
| 2751 Bluestone Bay Bluestone Bay Drive New Lenox, IL | Detached Single | $432,000 | 3 | 2 | 1 | 2.5 | Partial |
| 629 Livingston Livingston Drive New Lenox, IL | Detached Single | $436,000 | 4 | 3 | 1 | 2 | None |
| 2221 Stone Creek Stone Creek Drive New Lenox, IL | Detached Single | $437,400 | 3 | 2 | 1 | 2 | Full |
| 894 Picardy Picardy Place New Lenox, IL | Detached Single | $438,390 | 3 | 2 | 1 | 2 | Full |
